
Add to Cart
Auto spare parts / Car Air Filter For AUDI A7 Sportback 2014 4G0 133 843
Type | Air filter |
Car Make | for AUDI |
Material type: | Environment Friendly German Paper Filters |
OE NO. | 4G0 133 843 |
Workmanship | foam rubber |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union,Moneygram |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing | Neutral/Customized/Color box 1.Plastic bag+box+carton |
AUDI A6 (4G2, C7, 4GC) 2010/11- | ||||||
A6 (4G2, C7, 4GC) 2.8 FSI | CHVA | 2773 | 150 | 6 | Saloon | 2011- |
A6 (4G2, C7, 4GC) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Saloon | 2011- |
A6 (4G2, C7, 4GC) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2010- |
A6 (4G2, C7, 4GC) 3.0 TDI | CTCB | 2967 | 155 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI | CTCC | 2967 | 160 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Saloon | 2011- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Saloon | 2011- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Saloon | 2011- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CPNB | 2967 | 176 | 6 | Saloon | 2013- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CRTF | 2967 | 155 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CRTE | 2967 | 160 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Saloon | 2014- |
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Saloon | 2010-2012 |
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | 2995 | 228 | 6 | Saloon | 2011- | |
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Saloon | 2014- |
AUDI A6 Allroad (4GH, 4GJ) 2012/01- | ||||||
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CDUD CKVC | 2967 | 180 | 6 | Estate | 2012- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2012- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2012- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Estate | 2012- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Estate | 2014- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTE | 2967 | 160 | 6 | Estate | 2014- |
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CRTF | 2967 | 155 | 6 | Estate | 2014- |
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2012- |
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Estate | 2014- |
AUDI A6 Avant (4G5, C7, 4GD) 2011/05- | ||||||
A6 Avant (4G5, C7, 4GD) 2.8 FSI | CHVA | 2773 | 150 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI | CLAB | 2967 | 150 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI | CTCB | 2967 | 155 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI | CTCC | 2967 | 160 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CRTF | 2967 | 155 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CRTE | 2967 | 160 | 6 | Estate | 2014- |
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Estate | 2011-2012 |
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2011- |
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | CREC | 2995 | 245 | 6 | Estate | 2014- |
AUDI A7 Sportback (4GA, 4GF) 2010/10- | ||||||
A7 Sportback (4GA, 4GF) 2.8 FSI | CHVA | 2773 | 150 | 6 | Hatchback | 2011- |
A7 Sportback (4GA, 4GF) 2.8 FSI quattro | CNYA | 2773 | 150 | 6 | Hatchback | 2010- |
A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2010- |
A7 Sportback (4GA, 4GF) 3.0 TDI | CTCC | 2967 | 160 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Hatchback | 2010- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Hatchback | 2010- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Hatchback | 2011- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CPNB | 2967 | 176 | 6 | Hatchback | 2013- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTD | 2967 | 200 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CVUA | 2967 | 235 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTF CTCB | 2967 | 155 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CRTE | 2967 | 160 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CVUB | 2967 | 240 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Hatchback | 2010- |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGXB | 2995 | 228 | 6 | Hatchback | 2011- |
A7 Sportback (4GA, 4GF) 50 TFSI | CREC | 2995 | 245 | 6 | Hatchback | 2014- |
A7 Sportback (4GA, 4GF) S7 quattro | CTGE | 3993 | 331 | 8 | Hatchback | 2014- |
BOSCH | F 026 400 2** | F0264002** |
CLEAN FILTERS | MA31** | MA31** |
COOPERSFIAAM FILTERS | FL92** | FL92** |
FRAM | CA110** | CA110** |
HENGST FILTER | E10**L | E10**L |
KNECHT | LX 204*/* | LX204** |
MAHLE ORIGINAL | LX 204*/* | LX204** |
MANN-FILTER | C 16 0** | C160** |
MULLER FILTER | PA35** | PA35** |
OE | 4G0 133 8** | 4G01338** |
PURFLUX | A141* | A141* |
SOFIMA | S 7A** A | S7A**A |
UFI | 27.A48.** | 27A48** |
VAICO | V10-22** | V1022** |
WIX | WA97** | WA97** |
Suited engine number
AUDI CDUC |
AUDI CDUD |
AUDI CGQB |
AUDI CGWB |
AUDI CGWD |
AUDI CGXB |
AUDI CHVA |
AUDI CKVB |
AUDI CKVC |
AUDI CLAA |
AUDI CLAB |
AUDI CNYA |
AUDI CPNB |
AUDI CREC |
AUDI CRTD |
AUDI CRTE |
AUDI CRTF |
AUDI CTCB |
AUDI CTCC |
AUDI CTGE |
AUDI CVUA |
AUDI CVUB |